Product Classification Letter Codes
Flat Hinge ---------------------------------------- CL
Non-flat Hinge ------------------------------------ HT
Stamped Handle ---------------------------------- LS
Cast Handle -------------------------------------- DMK
Silent Hinge with Rubber Ring and Sleeve -------------- ZL
Door Lock ---------------------------------------- MS
Latch -------------------------------------------- DK
Stopper / Limiter ---------------------------------- TX
Guide, Accessories -------------------------------- RG
Waterproof Cover --------------------------------- WP
Door Lock Products (Locks) ------------------ MS (suffix S to model)
Coupling ----------------------------------------- LZQ
Dowel Pin / Locating Pin ---------------------------- DWX
Zinc Alloy ---------------------------------------- XHJ
Hook -------------------------------------------- JH
Plastic Handle ------------------------------------ DMK-P
Plastic Hinge -------------------------------------- CL-P
Plastic Latch -------------------------------------- DK-P
Door Stop ---------------------------------------- MP
Aluminum Alloy ----------------------------------- DL
Stamped Damping Hinge Series --------------------- ZNC
Machined & Washed Damping Hinge Series ------------ ZNX
PRODUCTS
Material: Aluminum Alloy
Surface Treatment: Natural / Black Anodizing
Structure Description: Rotates approximately 180°
Material: Aluminum Alloy
Surface Treatment: Natural / Black Anodizing
Structure Description: Rotates approximately 180°
| Material No. (ERP) | Product Model | Material | Surface Treatment | Product Weight (G) | Qty per Carton (PCS/Carton) | Type | L1 |
|---|---|---|---|---|---|---|---|
| DMK516Z3A0064 | LS516-64 | Aluminum Alloy | Black | 31.5 | 540 | Solid | 64 |
| DMK516Z3A0064A | LS516-64 | Aluminum Alloy | Gray | 31.5 | 540 | Solid | 64 |
| DMK516Z3A0075 | LS516-75 | Aluminum Alloy | Black | 18.5 | 540 | Solid | 75 |
| DMK016Z3A001 | LS516-75 | Aluminum Alloy | Black | 18.5 | 540 | Through Hole | 75 |
| DMK016Z3A001A | LS516-75 | Aluminum Alloy | Gray | 18.5 | 540 | Through Hole | 75 |
| DMK516Z3A0075B | LS516-75A | Aluminum Alloy | Matte Black | 18.5 | 540 | Solid | 75 |
| DMK516Z3A0075C | LS516-75A | Aluminum Alloy | Matte Gray | 18.5 | 540 | Solid | 75 |
| DMK516Z3A0100 | LS516-100 | Aluminum Alloy | Black | 41.7 | 450 | Solid | 100 |
| DMK516Z3A0100A | LS516-100 | Aluminum Alloy | Gray | 41.7 | 450 | Solid | 100 |
| DMK016Z3A002 | LS516-100 | Aluminum Alloy | Black | 41.7 | 450 | Through Hole | 100 |
| DMK516Z3A0100D | LS516-100B | Aluminum Alloy | Matte Black | 41.7 | 450 | Solid | 100 |
| DMK516Z3A0120 | LS516-120 | Aluminum Alloy | Black | 47.2 | 360 | Solid | 120 |
| DMK516Z3A0120A | LS516-120 | Aluminum Alloy | Gray | 47.2 | 360 | Solid | 120 |
| DMK516Z3A0125 | LS516-125 | Aluminum Alloy | Black | 48.6 | 360 | Solid | 125 |
| DMK516Z3A0125A | LS516-125 | Aluminum Alloy | Gray | 48.6 | 360 | Solid | 125 |
| DMK016Z3A003 | LS516-125 | Aluminum Alloy | Black | 48.6 | 360 | Through Hole | 125 |
| DMK516Z3A0125B | LS516-125A | Aluminum Alloy | Black | 48.6 | 360 | Solid M6 | 125 |
| DMK516Z3A0150 | LS516-150 | Aluminum Alloy | Black | 55 | 360 | Solid | 150 |
| DMK516Z3A0150A | LS516-150 | Aluminum Alloy | Gray | 55 | 360 | Solid | 150 |
| DMK016Z3A004 | LS516-150 | Aluminum Alloy | Black | 55 | 360 | Through Hole | 150 |
| DMK516Z3A0175 | LS516-175 | Aluminum Alloy | Black | 62 | 270 | Solid | 175 |
| DMK516Z3A0175A | LS516-175 | Aluminum Alloy | Gray | 62 | 270 | Solid | 175 |
| DMK016Z3A005 | LS516-175 | Aluminum Alloy | Black | 62 | 270 | Through Hole | 175 |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
enquiry form:
Inquiry Content:
You have no items to require