Product Classification Letter Codes
Flat Hinge ---------------------------------------- CL
Non-flat Hinge ------------------------------------ HT
Stamped Handle ---------------------------------- LS
Cast Handle -------------------------------------- DMK
Silent Hinge with Rubber Ring and Sleeve -------------- ZL
Door Lock ---------------------------------------- MS
Latch -------------------------------------------- DK
Stopper / Limiter ---------------------------------- TX
Guide, Accessories -------------------------------- RG
Waterproof Cover --------------------------------- WP
Door Lock Products (Locks) ------------------ MS (suffix S to model)
Coupling ----------------------------------------- LZQ
Dowel Pin / Locating Pin ---------------------------- DWX
Zinc Alloy ---------------------------------------- XHJ
Hook -------------------------------------------- JH
Plastic Handle ------------------------------------ DMK-P
Plastic Hinge -------------------------------------- CL-P
Plastic Latch -------------------------------------- DK-P
Door Stop ---------------------------------------- MP
Aluminum Alloy ----------------------------------- DL
Stamped Damping Hinge Series --------------------- ZNC
Machined & Washed Damping Hinge Series ------------ ZNX
PRODUCTS
Material: SUS304
Surface Treatment: Polished
Structure Note: Left/Right Handed
Material: SUS304
Surface Treatment: Polished
Structure Note: Left/Right Handed
| ERP Material No. | Product Model | Material | Surface Treatment | Unit Weight (g) | Qty per Carton (pcs/ctn) | L1 | L2 | L3 | L4 | L5 | W1 | W2 | W3 | W4 | W5 | W6 | W7 | H1 | H2 | H3 | H4 | D1 | D2 | D3 | D4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMK102S4A001Z | DMK102-1 Left | SUS304 | Polished | 218 | 32 | 50 | 34 | 52 | 80 | 17 | 140 | 109 | 34 | 24 | 35 | 25 | 40 | 17 | 12 | 14 | 43 | Ø5.2 | Ø8.5 | Ø5.2 | Ø8.5 |
| DMK102S4A001Y | DMK102-1 Right | SUS304 | Polished | 218 | 32 | 50 | 34 | 52 | 80 | 17 | 140 | 109 | 34 | 24 | 35 | 25 | 40 | 17 | 12 | 14 | 43 | Ø5.2 | Ø8.5 | Ø5.2 | Ø8.5 |
| DMK102S4A002L | DMK102-2 Left | SUS304 | Polished | 189 | 48 | 50 | 34 | 43 | 65 | 15.5 | 125 | 98 | 30 | 24 | 35 | 22 | 32 | 17 | 12 | 14 | 36 | Ø5.2 | Ø8.5 | Ø5.2 | Ø8.5 |
| DMK102S4A002R | DMK102-2 Right | SUS304 | Polished | 189 | 48 | 50 | 34 | 43 | 65 | 15.5 | 125 | 98 | 30 | 24 | 35 | 22 | 32 | 17 | 12 | 14 | 36 | Ø5.2 | Ø8.5 | Ø5.2 | Ø8.5 |
| DMK102S4A003Z | DMK102-3 Left | SUS304 | Polished | 114.4 | 80 | 45 | 32 | 37 | 55 | 10.5 | 90 | 68 | 28 | 20 | 30 | 17 | 30 | 14.5 | 10 | 12.5 | 28 | Ø4.3 | Ø8 | Ø4.3 | Ø8 |
| DMK102S4A003Y | DMK102-3 Right | SUS304 | Polished | 114.4 | 80 | 45 | 32 | 37 | 55 | 10.5 | 90 | 68 | 28 | 20 | 30 | 17 | 30 | 14.5 | 10 | 12.5 | 28 | Ø4.3 | Ø8 | Ø4.3 | Ø8 |
| DMK102S4A004Z | DMK102-4 Left | SUS304 | Polished | 348 | 24 | 52 | 40 | 70 | 90.5 | 21.7 | 176.5 | 135 | 43 | 28 | 40 | 34 | 45.5 | 17 | 13.5 | 17 | 47 | Ø4.3 | Ø8 | Ø4.3 | Ø8 |
| DMK102S4A004Y | DMK102-4 Right | SUS304 | Polished | 348 | 24 | 52 | 40 | 70 | 90.5 | 21.7 | 176.5 | 135 | 43 | 28 | 40 | 34 | 45.5 | 17 | 13.5 | 17 | 47 | Ø4.3 | Ø8 | Ø4.3 | Ø8 |
| DMK102S4A005Z | DMK102-5 Left | SUS304 | Polished | 158.19 | 80 | 45 | 32 | 40 | 60 | 12 | 113 | 86.5 | 28 | 20 | 30 | 20 | 31 | 14.5 | 10 | 12.2 | 32.7 | Ø4.1 | Ø8.2 | Ø4.1 | Ø8.2 |
| DMK102S4A005Y | DMK102-5 Right | SUS304 | Polished | 158.19 | 80 | 45 | 32 | 40 | 60 | 12 | 113 | 86.5 | 28 | 20 | 30 | 20 | 31 | 14.5 | 10 | 12.2 | 32.7 | Ø4.1 | Ø8.2 | Ø4.1 | Ø8.2 |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
enquiry form:
Inquiry Content:
You have no items to require