Product Classification Letter Codes
Flat Hinge ---------------------------------------- CL
Non-flat Hinge ------------------------------------ HT
Stamped Handle ---------------------------------- LS
Cast Handle -------------------------------------- DMK
Silent Hinge with Rubber Ring and Sleeve -------------- ZL
Door Lock ---------------------------------------- MS
Latch -------------------------------------------- DK
Stopper / Limiter ---------------------------------- TX
Guide, Accessories -------------------------------- RG
Waterproof Cover --------------------------------- WP
Door Lock Products (Locks) ------------------ MS (suffix S to model)
Coupling ----------------------------------------- LZQ
Dowel Pin / Locating Pin ---------------------------- DWX
Zinc Alloy ---------------------------------------- XHJ
Hook -------------------------------------------- JH
Plastic Handle ------------------------------------ DMK-P
Plastic Hinge -------------------------------------- CL-P
Plastic Latch -------------------------------------- DK-P
Door Stop ---------------------------------------- MP
Aluminum Alloy ----------------------------------- DL
Stamped Damping Hinge Series --------------------- ZNC
Machined & Washed Damping Hinge Series ------------ ZNX
PRODUCTS
Material: Carbon Steel, SUS304
Surface Treatment: Blue Zinc Plating, Vibratory Finishing, Polishing
Structure Description: Rotatable by approximately 180°
Material: Carbon Steel, SUS304
Surface Treatment: Blue Zinc Plating, Vibratory Finishing, Polishing
Structure Description: Rotatable by approximately 180°
| Product Model | L1 | L2 | W1 | W2 | D1 | D2 | d1 | d2 | T | H | Material | Surface Treatment |
| CL253-7-L/R | 64 | 24 | 36 | 24 | ⌀3 | / | ⌀4 | ⌀7 | 1.5 | 7 | SUS304 | Iron blue zinc plating / Polishing |
| CL253-7A-L/R | 64 | 24 | 36 | 24 | ⌀3 | ⌀5.5 | ⌀4 | ⌀7 | 1.5 | 7 | SUS304 | Polishing |
| CL253-7B-L/R | 64 | 24 | 36 | 24 | ⌀5.3 | ⌀9 | ⌀5 | ⌀9 | 2.0 | 9 | SUS304 | Vibratory finishing |
| CL253-7C-L/R | 75 | 27 | 50 | 30 | ⌀5.7 | ⌀10.5 | ⌀5 | ⌀9 | 2.0 | 9 | SUS304 | Vibratory finishing |
| CL253-7D-L/R | 66 | 25 | 36 | 21 | ⌀5.4 | ⌀9 | ⌀5 | ⌀9 | 2.0 | 9 | SUS304 | Polishing |
| CL253-7E-L/R | 78 | 30 | 48 | 32 | ⌀5.4 | ⌀9 | ⌀5 | ⌀9 | 2.0 | 9 | SUS304 | Polishing |
| CL253-7F-L/R | 96 | 37 | 62 | 42 | ⌀6.5 | ⌀10.5 | ⌀6 | ⌀12 | 3.0 | 12 | SUS304 | Polishing |
| CL253-7G-L/R | 113 | 43 | 80 | 47 | ⌀6.5 | ⌀10.5 | ⌀6 | ⌀12 | 3.0 | 12 | SUS304 | Polishing |
| ERP Item No. | Product Model | Material | Surface Treatment | Unit Weight (G) | Packing Quantity (PCS/Box) |
| HT253F3A007Z | CL253-7 Left | Carbon Steel | Zinc Plated | 40 | 400 |
| HT253S4A007Z | CL253-7 Left | SUS304 | Polished | 40 | 400 |
| HT253F3A007Y | CL253-7 Right | Carbon Steel | Zinc Plated | 40 | 400 |
| HT253S4A007Y | CL253-7 Right | SUS304 | Polished | 40 | 400 |
| HT253S4A007AZ | CL253-7A Left | SUS304 | Polished | 39 | 400 |
| HT253S4A007AY | CL253-7A Right | SUS304 | Polished | 39 | 400 |
| HT253S4A007BZ | CL253-7B Left | SUS304 | Vibratory Polished | 56 | 300 |
| HT253S4A007BY | CL253-7B Right | SUS304 | Vibratory Polished | 56 | 300 |
| HT253S4A007CZ | CL253-7F Left | SUS304 | Vibratory Polished | 82 | 200 |
| HT253S4A007CY | CL253-7F Right | SUS304 | Vibratory Polished | 82 | 200 |
| HT253S4A007DZ | CL253-7G Left | SUS304 | Polished | 54.87 | 300 |
| HT253S4A007DY | CL253-7G Right | SUS304 | Polished | 54.87 | 300 |
| HT253S4A007EZ | CL253-7G Left | SUS304 | Polished | 79.01 | 200 |
| HT253S4A007EY | CL253-7G Right | SUS304 | Polished | 79.01 | 200 |
| HT253S4A007FZ | CL253-7G Left | SUS304 | Polished | 170.5 | 100 |
| HT253S4A007FY | CL253-7G Right | SUS304 | Polished | 170.5 | 100 |
| HT253S4A007GZ | CL253-7G Left | SUS304 | Polished | 246.9 | 60 |
| HT253S4A007GY | CL253-7G Right | SUS304 | Polished | 246.9 | 60 |


Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
enquiry form:
Inquiry Content:
You have no items to require